Table of Contents
show
SSC GD Vacancy 2022: Vacancies increased to 45284 from 24369

Staff Selection Commission has published an Important Notification for SSC GD Vacancy 2022: Vacancies increased to 45284 from 24369 for ssc gd 2022. Check below for more details for ssc gd constable 2022.
SSC GD Vacancy 2022: Vacancies increased to 45284 from 24369
CORRIGENDUM – I SSC GD Vacancy 2022
F. No. PPI01/11/2022-PP_1: Candidates may refer to the Notice of Constable (GD) in CAPFs, SSF, Rifleman (GD) in Assam Rifles and Sepoy in Narcotics Control Bureau Examination, 2022. The list of vacancies as reported by MHA at para 3 of the Notice may be read as:
Part-I | |||||||||||||
Male | Female | Grand | |||||||||||
Force | SC | ST | OBC | EWS | UR | Total | SC | ST | OBC | EWS | UR | Total | Total |
BSF | 2776 | 1812 | 3917 | 1758 | 7387 | 17650 | 486 | 323 | 688 | 313 | 1305 | 3115 | 20765 |
CISF | 811 | 510 | 1200 | 538 | 2264 | 5323 | 89 | 49 | 127 | 60 | 266 | 591 | 5914 |
CRPF | 1700 | 678 | 2472 | 1095 | 4644 | 10589 | 87 | 53 | 125 | 53 | 262 | 580 | 11169 |
SSB | 340 | 154 | 449 | 140 | 841 | 1924 | 61 | 6 | 69 | 0 | 107 | 243 | 2167 |
ITBP | 204 | 176 | 305 | 112 | 722 | 1519 | 31 | 23 | 49 | 7 | 158 | 268 | 1787 |
AR | 355 | 581 | 570 | 316 | 1331 | 3153 | 0 | 0 | 0 | 0 | 0 | 0 | 3153 |
SSF | 31 | 3 | 14 | 9 | 59 | 116 | 11 | 1 | 5 | 2 | 19 | 38 | 154 |
TOTAL | 6217 | 3914 | 8927 | 3968 | 17248 | 40274 | 765 | 455 | 1063 | 435 | 2117 | 4835 | 45109 |
Part-II | |||||||
Grand | |||||||
Force | SC | ST | OBC | EWS | UR | Total | Total |
NCB | 27 | 12 | 40 | 23 | 73 | 175 | 175 |
Grand Total of Part-I and Part-II | 45284 |
SSC GD Vacancy 2022
Stay connected with www.gujaratbharti.in for latest updates
Important: Please always Check and Confirm the above details with the official website and Advertisement / Notification.
Important: Please always Check and Confirm the above details with the official website and Advertisement / Notification.
Was this helpful?
0 / 0