SBI CBO Circle Based Officer CBT Exam Admit Card 2022
State Bank of India (SBI)SBI CBO Circle Based Officer CBT Exam Admit Card 2022SBI Advt No. : CRPD/ CBO/ 2021-22/19 | ||||||||||||||||||||
Important Dates
| Application Fee
| |||||||||||||||||||
SBI Circle Based Officer CBO Exam 2022 Age Limit as on 30/09/2022 SBI CBO Circle Based Officer
| ||||||||||||||||||||
SBI CBO Circle Based Officer Vacancy Details Total : 1422 Post | ||||||||||||||||||||
Post Name | Gen | EWS | OBC | SC | ST | Total | SBI CBO Eligibility | |||||||||||||
SBI Circle Based Officer CBO Regular Vacancy | 572 | 138 | 377 | 209 | 104 | 1400 |
| |||||||||||||
SBI Circle Based Officer CBO Backlog Vacancy | 0 | 0 | 13 | 0 | 09 | 22 | ||||||||||||||
SBI CBO Circle Based Officer Regular Vacancy 2022 Category Wise Vacancy Details | ||||||||||||||||||||
State Name | Language | Gen | EWS | OBC | SC | ST | Backlog | Total | ||||||||||||
Madhya Pradesh / Chhattisgarh | Hindi | 72 | 17 | 47 | 26 | 13 | 08 | 183 | ||||||||||||
Rajasthan | Hindi | 81 | 20 | 54 | 30 | 15 | 01 | 201 | ||||||||||||
Odisha | Odia | 72 | 17 | 47 | 26 | 13 | 0 | 175 | ||||||||||||
Telangana | Telugu | 72 | 17 | 47 | 26 | 13 | 01 | 176 | ||||||||||||
West Bengal/ Sikkim/ A & N Islands | Bengali / Nepali | 72 | 17 | 47 | 26 | 13 | 0 | 175 | ||||||||||||
Maharashtra/ Goa | Marathi/ Konkani | 81 | 20 | 54 | 30 | 15 | 12 | 212 | ||||||||||||
Assam/ Arunachal Pradesh /Manipur/ Meghalaya/ Mizoram/ Nagaland/ Tripura | Assamese/ Bengali/ Bodo/ Manipuri/ Garo/ Khasi/ Mizo/ Kokborok | 122 | 30 | 81 | 45 | 22 | 0 | 300 | ||||||||||||
Important Dates
| ||||||||||||||||||||
Download Admit Card | Click Here |
Stay connected with www.gujaratbharti.in for latest updates
Important: Please always Check and Confirm the above details with the official website and Advertisement / Notification.
Was this helpful?
0 / 0